Différences entre les versions de « 1974 - Sorties d'albums »
Aller à la navigation
Aller à la recherche
Ligne 6 : | Ligne 6 : | ||
* 1974 - Sortie de l'Album Vinyl LP - [[Dahil Sa Iyo]] par [[Cely Bautista]] chez : [[Villar]] n° catalogue : MLS 5390 - 1er Album sur 1 - Album marquant du genre [[Kundiman]] | * 1974 - Sortie de l'Album Vinyl LP - [[Dahil Sa Iyo]] par [[Cely Bautista]] chez : [[Villar]] n° catalogue : MLS 5390 - 1er Album sur 1 - Album marquant du genre [[Kundiman]] | ||
* 1974 - Sortie de l'Album Vinyl LP - [[A Tábua de Esmeralda]] par [[Jorge Ben]] chez : [[Philips]] n° catalogue : 6349 083 - 11ème Album sur 29 - Album marquant des genres [[MPB]] et [[Samba Rock]] | * 1974 - Sortie de l'Album Vinyl LP - [[A Tábua de Esmeralda]] par [[Jorge Ben]] chez : [[Philips]] n° catalogue : 6349 083 - 11ème Album sur 29 - Album marquant des genres [[MPB]] et [[Samba Rock]] | ||
* 1974 - Sortie de l'Album Vinyl LP - [[Bert's Blockbusters]] par [[Bert | * 1974 - Sortie de l'Album Vinyl LP - [[Bert's Blockbusters]] par [[Bert & Sesame Street]] chez : [[Sesame Street]] n° catalogue : CTW 22051 - 1er Album sur 1 - Album marquant du genre [[Children's Music]] | ||
* 1974 - Sortie de l'Album Vinyl LP - [[Angola 74]] par [[Bonga]] chez : [[Morabeza]] n° catalogue : 6810442 - 2ème Album sur 32 - Album marquant du genre [[Semba]] | * 1974 - Sortie de l'Album Vinyl LP - [[Angola 74]] par [[Bonga]] chez : [[Morabeza]] n° catalogue : 6810442 - 2ème Album sur 32 - Album marquant du genre [[Semba]] | ||
* 1974 - Sortie de l'Album Vinyl LP - [[Good News | * 1974 - Sortie de l'Album Vinyl LP - [[Good News from Africa]] par [[Dollar Brand Duo]] chez : [[enja]] n° catalogue : ENJA 2048 - 15ème Album sur 59 - Album marquant du genre [[Cape Jazz]] | ||
* 1974 - Sortie de l'Album Vinyl LP - [[Cantos de Venezuela]] par [[Soledad Bravo]] chez : [[Polydor]] n° catalogue : - 8ème Album sur 27 - Album marquant du genre [[Malaguena venezolana]] | * 1974 - Sortie de l'Album Vinyl LP - [[Cantos de Venezuela]] par [[Soledad Bravo]] chez : [[Polydor]] n° catalogue : - 8ème Album sur 27 - Album marquant du genre [[Malaguena venezolana]] | ||
* 1974 - Sortie de l'Album Vinyl LP - [[Robin Hood]] par [[George Bruns]] chez : [[Buena Vista]] n° catalogue : BV-3339 - 5ème Album sur 8 - Album marquant du genre [[Cartoon Music]] | * 1974 - Sortie de l'Album Vinyl LP - [[Robin Hood]] par [[George Bruns]] chez : [[Buena Vista]] n° catalogue : BV-3339 - 5ème Album sur 8 - Album marquant du genre [[Cartoon Music]] | ||
* 1974 - Sortie de l'Album Vinyl LP - [[Cartola (album)| Cartola]] par [[Cartola]] chez : [[Discos Marcus Pereira]] n° catalogue : 403.5007 - 2ème Album sur 5 - Album marquant du genre [[Samba Choro]] | * 1974 - Sortie de l'Album Vinyl LP - [[Cartola (album)| Cartola]] par [[Cartola]] chez : [[Discos Marcus Pereira]] n° catalogue : 403.5007 - 2ème Album sur 5 - Album marquant du genre [[Samba Choro]] | ||
* 1974 - Sortie de l'Album Vinyl LP - [[Peace | * 1974 - Sortie de l'Album Vinyl LP - [[Peace & Love]] par [[Dadawah]] chez : [[Wild Flower]] n° catalogue : XYZ 004 - 1er Album sur 1 - Album marquant du genre [[Nyahbinghi]] | ||
* 1974 - Sortie de l'Album Vinyl LP - [[Canta canta minha gente]] par [[Martinho da Vila]] chez : [[RCA Victor]] n° catalogue : 110.0002 - 6ème Album sur 46 - Album marquant du genre [[Samba de Roda]] | * 1974 - Sortie de l'Album Vinyl LP - [[Canta canta minha gente]] par [[Martinho da Vila]] chez : [[RCA Victor]] n° catalogue : 110.0002 - 6ème Album sur 46 - Album marquant du genre [[Samba de Roda]] | ||
* 1974 - Sortie de l'Album Vinyl LP - [[Tonadas]] par [[Simón Díaz]] chez : [[El Palacio de la Musica]] n° catalogue : LPS-66.299 - 9ème Album sur 20 - Album marquant du genre [[Tonada]] | * 1974 - Sortie de l'Album Vinyl LP - [[Tonadas]] par [[Simón Díaz]] chez : [[El Palacio de la Musica]] n° catalogue : LPS-66.299 - 9ème Album sur 20 - Album marquant du genre [[Tonada]] | ||
* 1974 - Sortie de l'Album Vinyl LP - [[Exile One ( | * 1974 - Sortie de l'Album Vinyl LP - [[Exile One 1 (Album)|Exile One 1]] par [[Exile One]] chez : [[Debs]] n° catalogue : HDD 544 - 1er Album sur 8 - Album marquant du genre [[Cadence Lypso]] | ||
* 1974 - Sortie de l'Album Vinyl LP - [[Flamingokvintetten 5]] par [[Flamingokvintetten]] chez : [[Flam]] n° catalogue : FLAM 3171 - 8ème Album sur 19 - Album marquant du genre [[Dansbandmusik]] | * 1974 - Sortie de l'Album Vinyl LP - [[Flamingokvintetten 5]] par [[Flamingokvintetten]] chez : [[Flam]] n° catalogue : FLAM 3171 - 8ème Album sur 19 - Album marquant du genre [[Dansbandmusik]] | ||
* 1974 - Sortie de l'Album Vinyl LP - [[Folque (album)| Folque]] par [[Folque]] chez : [[Philips]] n° catalogue : 6317 025 - 1er Album sur 8 - Album marquant du genre [[Nordic Folk Music]] | * 1974 - Sortie de l'Album Vinyl LP - [[Folque (album)| Folque]] par [[Folque]] chez : [[Philips]] n° catalogue : 6317 025 - 1er Album sur 8 - Album marquant du genre [[Nordic Folk Music]] | ||
Ligne 32 : | Ligne 32 : | ||
* 1974 - Sortie de l'Album Vinyl LP - [[Ducks Deluxe (album)|Ducks Deluxe]] par [[Ducks Deluxe]] chez : [[RCA Victor]] n° catalogue : LPL1 5008 - 1er Album sur 4 | * 1974 - Sortie de l'Album Vinyl LP - [[Ducks Deluxe (album)|Ducks Deluxe]] par [[Ducks Deluxe]] chez : [[RCA Victor]] n° catalogue : LPL1 5008 - 1er Album sur 4 | ||
* 1974 - Sortie de l'Album Vinyl LP - [[Elektronik Türküler]] par [[Erkin Koray]] chez : [[Dogan]] n° catalogue : L P.1 - 1er Album | * 1974 - Sortie de l'Album Vinyl LP - [[Elektronik Türküler]] par [[Erkin Koray]] chez : [[Dogan]] n° catalogue : L P.1 - 1er Album | ||
* 1974 - Sortie de l'Album Vinyl LP - [[Free Beer | * 1974 - Sortie de l'Album Vinyl LP - [[Free Beer & Chicken]] par [[John Lee Hooker]] chez : [[ABC]] n° catalogue : ABCD-838 - 41ème Album sur 56 | ||
* 1974 - Sortie de l'Album Vinyl LP - [[I Can Help]] par [[Billy Swan]] chez : [[Monument]] n° catalogue : MNT 80615 - 1er Album sur 10 | * 1974 - Sortie de l'Album Vinyl LP - [[I Can Help (Album)|I Can Help]] par [[Billy Swan]] chez : [[Monument]] n° catalogue : MNT 80615 - 1er Album sur 10 | ||
* 1974 - Sortie de l'Album Vinyl LP - [[In the Dark]] par [[Toots & The Maytals]] chez : [[Dragon]] n° catalogue : DRLS.5004 - 8ème Album | * 1974 - Sortie de l'Album Vinyl LP - [[In the Dark]] par [[Toots & The Maytals]] chez : [[Dragon]] n° catalogue : DRLS.5004 - 8ème Album | ||
* 1974 - Sortie de l'Album Vinyl LP - [[J'ai dix ans]] par [[Alain Souchon]] chez : [[RCA Victor]] n° catalogue : FPL1 004 - 1er Album | * 1974 - Sortie de l'Album Vinyl LP - [[J'ai dix ans]] par [[Alain Souchon]] chez : [[RCA Victor]] n° catalogue : FPL1 004 - 1er Album | ||
* 1974 - Sortie de l'Album Vinyl LP - [[Joe Dassin (album) (2)|Joe Dassin (2)]] par [[Joe Dassin]] chez : [[CBS]] n° catalogue : 80594 - 10ème Album sur 21 | * 1974 - Sortie de l'Album Vinyl LP - [[Joe Dassin (album) (2) (Joe Dassin)|Joe Dassin (2)]] par [[Joe Dassin]] chez : [[CBS]] n° catalogue : 80594 - 10ème Album sur 21 | ||
* 1974 - Sortie de l'Album Vinyl LP - [[Manifiesto]] par [[Víctor Jara]] chez : [[XTRA]] n° catalogue : XTRA 1143 - 10ème Album sur 12 | * 1974 - Sortie de l'Album Vinyl LP - [[Manifiesto]] par [[Víctor Jara]] chez : [[XTRA]] n° catalogue : XTRA 1143 - 10ème Album sur 12 | ||
* 1974 - Sortie de l'Album Vinyl LP - [[Me | * 1974 - Sortie de l'Album Vinyl LP - [[Me & Bobby McGee]] par [[Kris Kristofferson]] chez : [[Monument]] n° catalogue : MNT 64631 - 1er Album | ||
* 1974 - Sortie de l'Album Vinyl LP - [[Rock'n'Roll Gumbo]] par [[Professor Longhair]] chez : [[Blue Star]] n° catalogue : XBLY 80 606 - 1er Album sur 10 | * 1974 - Sortie de l'Album Vinyl LP - [[Rock'n'Roll Gumbo]] par [[Professor Longhair]] chez : [[Blue Star]] n° catalogue : XBLY 80 606 - 1er Album sur 10 | ||
* 1974 - Sortie de l'Album Vinyl LP - [[Slow Dancer]] par [[Boz Scaggs]] chez : [[Columbia]] n° catalogue : KC 32760 - 6ème Album | * 1974 - Sortie de l'Album Vinyl LP - [[Slow Dancer]] par [[Boz Scaggs]] chez : [[Columbia]] n° catalogue : KC 32760 - 6ème Album | ||
Ligne 53 : | Ligne 53 : | ||
* 1974 - Sortie de l'Album Vinyl LP - [[Dreamer]] par [[Bobby Bland]] chez : [[Probe]] n° catalogue : SPBA 3085 - 9ème Album sur 30 | * 1974 - Sortie de l'Album Vinyl LP - [[Dreamer]] par [[Bobby Bland]] chez : [[Probe]] n° catalogue : SPBA 3085 - 9ème Album sur 30 | ||
* 1974 - Sortie de l'Album Vinyl LP - [[The Beginning of Doves]] par [[Marc Bolan]] chez : [[Track]] n° catalogue : 2410 201 - 1er Album sur 6 | * 1974 - Sortie de l'Album Vinyl LP - [[The Beginning of Doves]] par [[Marc Bolan]] chez : [[Track]] n° catalogue : 2410 201 - 1er Album sur 6 | ||
* 1974 - Sortie de l'Album Vinyl LP - [[The Everything Man]] par [[Jimmy Castor]] chez : [[Atlantic]] n° catalogue : K 50052 - 6ème Album sur 15 | * 1974 - Sortie de l'Album Vinyl LP - [[The Everything Man]] par [[Jimmy Castor]] chez : [[Atlantic Records]] n° catalogue : K 50052 - 6ème Album sur 15 | ||
* 1974 - Sortie de l'Album Vinyl LP - [[Les mots bleus]] par [[Christophe]] chez : [[Motors]] n° catalogue : MT 44035 - 6ème Album sur 16 | * 1974 - Sortie de l'Album Vinyl LP - [[Les mots bleus (Christophe)|Les mots bleus]] par [[Christophe]] chez : [[Motors]] n° catalogue : MT 44035 - 6ème Album sur 16 | ||
* 1974 - Sortie de l'Album Vinyl LP - [[Machine Gun]] par [[Commodores]] chez : [[Motown]] n° catalogue : M6-798S1 - 1er Album sur 19 | * 1974 - Sortie de l'Album Vinyl LP - [[Machine Gun (Commodores)|Machine Gun]] par [[Commodores]] chez : [[Motown]] n° catalogue : M6-798S1 - 1er Album sur 19 | ||
* 1974 - Sortie de l'Album Vinyl LP - [[Love | * 1974 - Sortie de l'Album Vinyl LP - [[Love & Beauty]] par [[Lamont Dozier]] chez : [[Invictus]] n° catalogue : KZ 33134 - 3ème Album sur 12 | ||
*[[1974 - sorties d'albums de Ahmad Jamal]] | *[[1974 - sorties d'albums de Ahmad Jamal]] | ||
*[[1974]] - sortie de l'album [[I Wanna Get Funky]] de [[Albert King (Blues)|Albert King]] chez [[Stax]] - n° catalogue :STS-5505 | *[[1974]] - sortie de l'album [[I Wanna Get Funky]] de [[Albert King (Blues)|Albert King]] chez [[Stax]] - n° catalogue :STS-5505 |
Version actuelle datée du 1 mai 2022 à 12:47
Albums marquants de genres
- 1974 - Sortie de l'album Rythmes contemporains par Janko Nilovic chez : MP 2000 - album marquant du genre Library Music
- 1974 - Sortie de l'album Jingles par Divers Artistes chez : KPM - album marquant du genre Jingles
- 1974 - Sortie de l'Album Vinyl LP - Mahmoud Ahmed 2 par Mahmoud Ahmed chez : Amha n° catalogue : AELP 100 - 2ème Album sur 13 - Album marquant du genre Tizita
- 1974 - Sortie de l'Album Vinyl LP - Dahil Sa Iyo par Cely Bautista chez : Villar n° catalogue : MLS 5390 - 1er Album sur 1 - Album marquant du genre Kundiman
- 1974 - Sortie de l'Album Vinyl LP - A Tábua de Esmeralda par Jorge Ben chez : Philips n° catalogue : 6349 083 - 11ème Album sur 29 - Album marquant des genres MPB et Samba Rock
- 1974 - Sortie de l'Album Vinyl LP - Bert's Blockbusters par Bert & Sesame Street chez : Sesame Street n° catalogue : CTW 22051 - 1er Album sur 1 - Album marquant du genre Children's Music
- 1974 - Sortie de l'Album Vinyl LP - Angola 74 par Bonga chez : Morabeza n° catalogue : 6810442 - 2ème Album sur 32 - Album marquant du genre Semba
- 1974 - Sortie de l'Album Vinyl LP - Good News from Africa par Dollar Brand Duo chez : enja n° catalogue : ENJA 2048 - 15ème Album sur 59 - Album marquant du genre Cape Jazz
- 1974 - Sortie de l'Album Vinyl LP - Cantos de Venezuela par Soledad Bravo chez : Polydor n° catalogue : - 8ème Album sur 27 - Album marquant du genre Malaguena venezolana
- 1974 - Sortie de l'Album Vinyl LP - Robin Hood par George Bruns chez : Buena Vista n° catalogue : BV-3339 - 5ème Album sur 8 - Album marquant du genre Cartoon Music
- 1974 - Sortie de l'Album Vinyl LP - Cartola par Cartola chez : Discos Marcus Pereira n° catalogue : 403.5007 - 2ème Album sur 5 - Album marquant du genre Samba Choro
- 1974 - Sortie de l'Album Vinyl LP - Peace & Love par Dadawah chez : Wild Flower n° catalogue : XYZ 004 - 1er Album sur 1 - Album marquant du genre Nyahbinghi
- 1974 - Sortie de l'Album Vinyl LP - Canta canta minha gente par Martinho da Vila chez : RCA Victor n° catalogue : 110.0002 - 6ème Album sur 46 - Album marquant du genre Samba de Roda
- 1974 - Sortie de l'Album Vinyl LP - Tonadas par Simón Díaz chez : El Palacio de la Musica n° catalogue : LPS-66.299 - 9ème Album sur 20 - Album marquant du genre Tonada
- 1974 - Sortie de l'Album Vinyl LP - Exile One 1 par Exile One chez : Debs n° catalogue : HDD 544 - 1er Album sur 8 - Album marquant du genre Cadence Lypso
- 1974 - Sortie de l'Album Vinyl LP - Flamingokvintetten 5 par Flamingokvintetten chez : Flam n° catalogue : FLAM 3171 - 8ème Album sur 19 - Album marquant du genre Dansbandmusik
- 1974 - Sortie de l'Album Vinyl LP - Folque par Folque chez : Philips n° catalogue : 6317 025 - 1er Album sur 8 - Album marquant du genre Nordic Folk Music
- 1974 - Sortie de l'Album Vinyl LP - Gipsy Rock par Las Grecas chez : CBS n° catalogue : S 80207 - 1er Album sur 6 - Album marquant du genre Rumba Flamenca
- 1974 - Sortie de l'Album Vinyl LP - The Sting par Marvin Hamlisch chez : MCA n° catalogue : MCA-390 - 3ème Album sur 19 - Album marquant du genre Ragtime
- 1974 - Sortie de l'Album Vinyl LP - La nueva canción chilena par Inti-Illimani chez : Zodiaco n° catalogue : VPA 8207 - 12ème Album sur 40 - Album marquant du genre Andean Folk Music
- 1974 - Sortie de l'Album Vinyl LP - Grupo Irakere par Grupo Irakere chez : Areito n° catalogue : LP-3420 - 2ème Album sur 25 - Album marquant du genre Songo
- 1974 - Sortie de l'album La Caccia (Da "Arpocrate Seduto Sul Loto") par Walter Marchetti chez : Cramps, album marquant du genre Birdsong
Autres albums
- 1974 - Sortie de l'Album Vinyl LP - A Tapestry of Dreams par Charles Aznavour chez : Barclay n° catalogue : BLP 16053 - 39ème Album sur 83
- 1974 - Sortie de l'Album Vinyl LP - Au-delà du délire par Ange chez : Philips n° catalogue : 9101 004 - 3ème Album
- 1974 - Sortie de l'Album Vinyl LP - bbh75 par Jacques Higelin chez : EMI n° catalogue : 2C 066-12999 - 4ème Album sur 24
- 1974 - Sortie de l'Album Vinyl LP - Blackdance par Klaus Schulze chez : Brain n° catalogue : 1051 - 3ème Album
- 1974 - Sortie de l'Album Vinyl LP - Chez moi par Serge Lama chez : Philips n° catalogue : 9101 001 - 7ème Album sur 28
- 1974 - Sortie de l'Album Vinyl LP - Ducks Deluxe par Ducks Deluxe chez : RCA Victor n° catalogue : LPL1 5008 - 1er Album sur 4
- 1974 - Sortie de l'Album Vinyl LP - Elektronik Türküler par Erkin Koray chez : Dogan n° catalogue : L P.1 - 1er Album
- 1974 - Sortie de l'Album Vinyl LP - Free Beer & Chicken par John Lee Hooker chez : ABC n° catalogue : ABCD-838 - 41ème Album sur 56
- 1974 - Sortie de l'Album Vinyl LP - I Can Help par Billy Swan chez : Monument n° catalogue : MNT 80615 - 1er Album sur 10
- 1974 - Sortie de l'Album Vinyl LP - In the Dark par Toots & The Maytals chez : Dragon n° catalogue : DRLS.5004 - 8ème Album
- 1974 - Sortie de l'Album Vinyl LP - J'ai dix ans par Alain Souchon chez : RCA Victor n° catalogue : FPL1 004 - 1er Album
- 1974 - Sortie de l'Album Vinyl LP - Joe Dassin (2) par Joe Dassin chez : CBS n° catalogue : 80594 - 10ème Album sur 21
- 1974 - Sortie de l'Album Vinyl LP - Manifiesto par Víctor Jara chez : XTRA n° catalogue : XTRA 1143 - 10ème Album sur 12
- 1974 - Sortie de l'Album Vinyl LP - Me & Bobby McGee par Kris Kristofferson chez : Monument n° catalogue : MNT 64631 - 1er Album
- 1974 - Sortie de l'Album Vinyl LP - Rock'n'Roll Gumbo par Professor Longhair chez : Blue Star n° catalogue : XBLY 80 606 - 1er Album sur 10
- 1974 - Sortie de l'Album Vinyl LP - Slow Dancer par Boz Scaggs chez : Columbia n° catalogue : KC 32760 - 6ème Album
- 1974 - Sortie de l'Album Vinyl LP - Streetlights par Bonnie Raitt chez : Warner Bros. n° catalogue : BS 2818 - 4ème Album
- 1974 - Sortie de l'Album Vinyl LP - The Gil Evans Orchestra Plays the Music of Jimi Hendrix par Gil Evans chez : RCA Victor n° catalogue : CPL1-0667 - 12ème Album
- 1974 - Sortie de l'Album Vinyl LP - The Grand Tour par George Jones chez : Epic n° catalogue : BL 33083 - 64ème Album sur 105
- 1974 - Sortie de l'Album Vinyl LP - The Souther-Hillman-Furay Band par The Souther-Hillman-Furay Band chez : Asylum n° catalogue : 7E-1006 - 1er Album sur 2
- 1974 - Sortie de l'Album Vinyl LP - There's the Rub par Wishbone Ash chez : MCA n° catalogue : MCF 2585 - 5ème Album
- 1974 - Sortie de l'Album Vinyl LP - Zuckerzeit par Cluster chez : Brain n° catalogue : 1065 - 3ème Album sur 11
- 1974 - Sorties d'albums de Louis Armstrong
- 1974 - Sorties d'Albums de Count Basie
- 1974 - Sortie de l'album Don't Let Go par Ben Sidran chez Blue Thumb arrangé par Sonny Burke
- 1974 - Sortie de l'Album Vinyl LP - Queen of the Night par Maggie Bell chez : Polydor n° catalogue : SUPER 2383 239 - 1er Album sur 3
- 1974 - Sortie de l'Album Vinyl LP - Dreamer par Bobby Bland chez : Probe n° catalogue : SPBA 3085 - 9ème Album sur 30
- 1974 - Sortie de l'Album Vinyl LP - The Beginning of Doves par Marc Bolan chez : Track n° catalogue : 2410 201 - 1er Album sur 6
- 1974 - Sortie de l'Album Vinyl LP - The Everything Man par Jimmy Castor chez : Atlantic Records n° catalogue : K 50052 - 6ème Album sur 15
- 1974 - Sortie de l'Album Vinyl LP - Les mots bleus par Christophe chez : Motors n° catalogue : MT 44035 - 6ème Album sur 16
- 1974 - Sortie de l'Album Vinyl LP - Machine Gun par Commodores chez : Motown n° catalogue : M6-798S1 - 1er Album sur 19
- 1974 - Sortie de l'Album Vinyl LP - Love & Beauty par Lamont Dozier chez : Invictus n° catalogue : KZ 33134 - 3ème Album sur 12
- 1974 - sorties d'albums de Ahmad Jamal
- 1974 - sortie de l'album I Wanna Get Funky de Albert King chez Stax - n° catalogue :STS-5505
- 1974 - Sortie d'albums de Aldemaro Romero
- 1974 - Sortie de l'album Om sommaren sköna – Sjunger Alice Tegnér de Alice Babs chez Swedish Society Discofil - numéro catalogue : SCD 3003